Nekoda Piersol

Albuquerque, NM Elementary Schools

Take a look at the Albuquerque, NM Elementary Schools below to find homes for sale in your targeted area. Click any of the Albuquerque High Schools below to view area homes for sale.

Click any of the Albuquerque Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
A Montoya 10 $1,570,980 149
Adobe Acres 8 $321,222 64
Alameda 28 $591,225 152
Alamosa 11 $1,207,073 82
Alvarado 23 $549,304 71
Apache 34 $411,868 65
Armijo 4 $376,225 116
Arroyo Del Oso 20 $321,135 65
Atrisco 5 $438,980 218
Bandelier 73 $401,881 103
Barcelona 4 $487,250 72
Bel-air 16 $261,225 83
Bellehaven 8 $314,350 54
Bernalillo Elementary 1 $10,990,000 238
Carlos Rey 9 $270,867 36
Chamiza 22 $370,568 58
Chaparral 55 $388,938 64
Chelwood 17 $273,229 90
Cochiti 1 $250,000 45
Cochiti (y) 14 $397,604 81
Collett Park 17 $505,832 75
Comanche 25 $451,293 90
Corrales 1 $0 89
Dennis Chavez 38 $471,013 48
Dolores Gonzales 9 $361,422 126
Double Eagle 92 $893,512 126
Duranes (y) 13 $536,369 119
E Stapleton 1 $579,000 92
East San Jose 5 $206,980 47
Edmund G Ross 29 $280,820 79
Edward Gonzales 37 $452,620 98
Emerson 10 $244,900 109
Eugene Field 12 $295,967 92
George I Sanchez Collaborative Community 15 $310,646 86
Georgia O Keeffe 63 $836,737 58
Governor Bent 17 $369,518 46
Griegos 20 $592,060 63
Hawthorne 11 $249,664 46
Hodgin 18 $219,328 68
Hubert Humphrey 35 $573,926 77
Inez 16 $265,437 78
Janet Kahn School 7 $316,543 76
Joe Harris 2 $396,500 37
John Baker 26 $525,792 61
Kirtland 1 $310,000 34
Kit Carson 5 $400,700 80
La Luz 15 $262,968 119
La Mesa 3 $134,967 38
Lavaland 22 $230,819 163
Lew Wallace 35 $391,289 83
Longfellow 16 $183,556 164
Los Padillas 73 $89,867 1136
Los Ranchos 17 $661,458 230
Lowell 5 $192,000 23
Macarthur 10 $286,790 67
Manzano Mesa 33 $269,476 73
Maria M Hughes 24 $353,246 65
Mark Twain (y) 16 $343,050 42
Martin L King Jr 2 $509,950 62
Mary Ann Binford 17 $407,835 93
Matheson Park 18 $324,711 56
Mccollum 5 $224,580 60
Mission Avenue 36 $361,354 107
Mitchell 24 $292,396 84
Monte Vista 37 $402,762 68
Montezuma 15 $344,627 45
Montezuma Elementary 1 $625,000 80
Mountain View 5 $458,680 206
Navajo (y) 11 $1,259,081 66
North Star 31 $830,281 128
Onate (y) 34 $401,820 76
Osuna 25 $506,620 48
Painted Sky 30 $333,247 123
Pajarito 57 $193,434 908
Petroglyph 32 $471,665 106
Puesta Del Sol 2 $324,000 31
Reginald Chavez 30 $434,090 131
Rio Rancho 1 $419,900 187
Rudolfo Anaya 21 $329,805 76
S R Marmon (y) 41 $412,824 128
S Y Jackson 32 $536,841 74
Sandia Base 2 $240,500 211
Seven Bar 23 $379,293 73
Sierra Vista 44 $313,630 68
Sombra Del Monte 21 $364,183 57
Sunset View 97 $345,886 142
Tierra Antigua 75 $389,340 187
Tomasita 15 $277,893 64
Tres Volcanes 47 $450,423 86
Unknown 11 $376,636 121
Valle Vista 11 $319,882 91
Ventana Ranch 20 $362,880 42
Wherry 7 $106,414 182
Whittier 25 $267,288 99
Zia 22 $431,750 79
Zuni 16 $346,919 58

Login to My Homefinder