Nekoda Piersol

Albuquerque, NM Real Estate Neighborhood Directory

Are you considering moving to a certain Albuquerque, NM neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Albuquerque Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

City Neighborhood Listings Avg Asking Price Avg Days on Market
Albuquerque 10 - Sandia Heights 39 $761,941 70
Albuquerque 100 - North Valley 89 $536,134 130
Albuquerque 101 - Near North Valley 108 $439,642 82
Albuquerque 102 - Far North Valley 14 $657,593 134
Albuquerque 103 - West River Valley 6 $1,426,750 172
Albuquerque 110 - Northwest Heights 287 $421,673 135
Albuquerque 111 - Ladera Heights 118 $335,385 79
Albuquerque 112 - Far West Mesa 11 $1,175,409 160
Albuquerque 120 - Paradise West 89 $380,943 71
Albuquerque 121 - Paradise East 84 $425,780 67
Albuquerque 140 - Rio Rancho South 3 $295,967 77
Albuquerque 141 - Rio Rancho Southwest 1 $215,000 31
Albuquerque 150 - Rio Rancho Mid 6 $385,650 32
Albuquerque 151 - Rio Rancho Mid-north 1 $414,990 8
Albuquerque 152 - Rio Rancho Mid-west 2 $14,475 101
Albuquerque 160 - Rio Rancho North 1 $125,000 75
Albuquerque 20 - North Abq Acres 64 $1,226,340 115
Albuquerque 21 - Abq Acres West 59 $662,512 80
Albuquerque 210 - Carnuel-monticello 9 $1,172,889 178
Albuquerque 30 - Far Ne Heights 131 $512,008 61
Albuquerque 31 - Foothills North 49 $974,739 98
Albuquerque 32 - Academy West 79 $366,823 65
Albuquerque 40 - Unm 68 $604,264 73
Albuquerque 41 - Uptown 97 $493,376 76
Albuquerque 42 - Unm South 101 $438,641 78
Albuquerque 50 - Northeast Heights 190 $357,759 56
Albuquerque 51 - Foothills South 55 $518,236 68
Albuquerque 60 - Four Hills Village 27 $522,203 64
Albuquerque 70 - Fairgrounds 54 $405,218 83
Albuquerque 71 - Southeast Heights 134 $442,692 75
Albuquerque 72 - Mesa Del Sol 44 $464,763 107
Albuquerque 80 - Downtown Area 173 $544,939 130
Albuquerque 90 - Near South Valley 62 $337,074 118
Albuquerque 91 - Valley Farms 41 $795,229 143
Albuquerque 92 - Southwest Heights 152 $422,142 82
Albuquerque 93 - Pajarito 119 $86,804 1050

Login to My Homefinder